<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Vortex Energy</title>
	<atom:link href="http://generalvortex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://generalvortex.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Single Chamber Combustor Publications</title>
		<link>http://generalvortex.com/publications-4/</link>
		<comments>http://generalvortex.com/publications-4/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Single Chamber Combustor]]></category>

		<guid isPermaLink="false">http://generalvortex.com/?p=427</guid>
		<description><![CDATA[Borissov, A., Shtern, V. “Transparent Combustion of Kerosene in Vortex Combustor with Meridional Counter Flow”, ONR Advanced Propulsion 2010 Program Review 22-25 June 2010. Crystal City VA, USA. Borissov, A., Shtern, V., Gonzalez, H., Yrausquin, A. “Volume Distributed High Temperature &#8230; <a href="http://generalvortex.com/publications-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Borissov, A., Shtern, V. “Transparent Combustion of Kerosene in Vortex Combustor with Meridional Counter Flow”, ONR Advanced Propulsion 2010 Program Review 22-25 June 2010. Crystal City VA, USA. </p>
<p>Borissov, A., Shtern, V., Gonzalez, H., Yrausquin, A. “Volume Distributed High Temperature Air Combustion for Turbine”.  8 HITAG Symposium, Poznan, Poland, July 5-8, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/publications-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding-Blade Rotary Air-Heat Engine Publications</title>
		<link>http://generalvortex.com/publications-3/</link>
		<comments>http://generalvortex.com/publications-3/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sliding-Blade Rotary Air-Heat Engine with Isothermal Compression of Air]]></category>

		<guid isPermaLink="false">http://generalvortex.com/?p=423</guid>
		<description><![CDATA[Anatoli A. Borissov, Alexander A. Borissov and Kenneth K. Kramer. High efficiency energy conversion system based on modified Brayton cycle. Proceedings of the 2005 Spring Technical Conference of the American Society of Mechanical Engineering, Internal Combustion Engine Division, Proceedings of &#8230; <a href="http://generalvortex.com/publications-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anatoli A. Borissov, Alexander A. Borissov and Kenneth K. Kramer. High efficiency energy conversion system based on modified Brayton cycle.  Proceedings of the 2005 Spring Technical Conference of the American Society of Mechanical Engineering, Internal Combustion Engine Division, Proceedings of ICES2005, ASME Internal Combustion Engine Division 2005 Spring Technical Conference, April 5-7, 2005, Chicago, IL, USA. </p>
<p>A. Jirnov, A. Borissov and J. McCoy, Jr., The description of a combined thermodynamic power system using a two-phase fluid and air as working fluids. Proceedings of the 2001 Spring Technical Conference of the American Society of Mechanical Engineering, Internal Combustion Engine Division, U.S. Naval Surface Warfare Center, Philadelphia, Pennsylvania, USA, Vol. 3, pp.47-60, 2001. </p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/publications-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Chamber Combustor Publications</title>
		<link>http://generalvortex.com/publications-2/</link>
		<comments>http://generalvortex.com/publications-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi Chamber Combustor]]></category>

		<guid isPermaLink="false">http://generalvortex.com/?p=421</guid>
		<description><![CDATA[Anatoli A. Borissov. Glycerin to Power Generation Combustion System. 27th Annual International Conference on Thermal Treatment Technologies, May 12-16, 2008, Montreal, Canada.]]></description>
			<content:encoded><![CDATA[<p>Anatoli A. Borissov. Glycerin to Power Generation Combustion System.   27th Annual  International Conference on Thermal Treatment Technologies, May 12-16, 2008, Montreal, Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/publications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://generalvortex.com/publications/</link>
		<comments>http://generalvortex.com/publications/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerodynamics and Combustion]]></category>

		<guid isPermaLink="false">http://generalvortex.com/?p=377</guid>
		<description><![CDATA[RECENT PUBLICATIONS 1. Anatoli A. Borissov &#038; Vladimir N. Shtern. TURBULENT COUNTERFLOW INDUCED BY SWIRL DECAY. International Journal of Energy for a Clean Environment, 11(1–4), 203–225 (2010). 2.Borissov, A., Shtern, V. “Turbulent counterflow driven by swirl decay”. Bulletin of the &#8230; <a href="http://generalvortex.com/publications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>RECENT PUBLICATIONS</strong><br />
1. Anatoli A. Borissov &#038; Vladimir N. Shtern. TURBULENT COUNTERFLOW INDUCED BY SWIRL DECAY. International Journal of Energy for a Clean Environment, 11(1–4), 203–225 (2010). </p>
<p>2.Borissov, A., Shtern, V. “Turbulent counterflow driven by swirl decay”.  Bulletin of the American Physical Society, 63rd Annual Meeting of the APS Division of Fluid Dynamics Volume 55, Number 16. November 21–23, 2010; Long Beach, California. </p>
<p>3. Borissov, A., Shtern, V. “Modeling flow and temperature in a combustor with volume-distributed oxidation”. International Symposium on Recent Advances in Combustion and Noise Control for Propulsion in Honor of Dr. Gabriel D. Roy. Kauai, Hawaii, Dec. 10-12, 2008.  </p>
<p>4.  Borissov, A., Shtern, V. “Modeling flow and temperature in a combustor with volume-distributed oxidation”. Clear Air. Vol. 9, pp. 159-178, 2008.</p>
<p>5. Borissov, A., Shtern, V. “Transparent Combustion of Kerosene in Vortex Combustor with Meridional Counter Flow”, ONR Advanced Propulsion 2010 Program Review 22-25 June 2010. Crystal City VA, USA. </p>
<p>6. Shtern, V. and Borissov, A., “Counter flow driven by swirl decay”,<br />
Physics of Fluids, Vol. 22, 063601, 2010.</p>
<p>7. Borissov, A., Shtern, V., Gonzalez, H., Yrausquin, A. “Volume Distributed High Temperature Air Combustion for Turbine”.  8 HITAG Symposium, Poznan, Poland, July 5-8, 2010. </p>
<p>8.  Shtern, V. and Borissov, A., “Nature of counter flow and circulation in vortex separators”, Physics of Fluids, Vol. 22, 083601, 2010. </p>
<p><strong>MAIN PUBLICATIONS</strong></p>
<p>1. Anatoli A. Borissov, V. K. Arghode and A. K. Gupta. Development of High Speed Air Flow Flameless/Oxidation Combustors.  Proceedings 20th ONR Propulsion Meeting Arlington, VA, Dec 12-14, 2007. </p>
<p>2. Anatoli A. Borissov, Alexander A. Borissov and Kenneth K. Kramer.  High Temperature Aluminum Combustor for the Incineration of Hazardous Material.  International Conference on Thermal Treatment and Incineration, IT3’05 Conference, May 9-13, 2005, Galveston, TX, USA.</p>
<p>3. A. Borissov, V.Shtern, &#038; F. Hussain. Modeling Flow and Heat Transfer in Vortex Burners-Journal of American Institute of Aeronautics &#038; Astronautics, AIAA Journal, Vol.36, No.9, September 1998, pp. 1665-1671.       </p>
<p>4.  V.Shtern, A. Borissov, &#038; F. Hussain. Temperature distribution in swirling jets.  –<br />
International Journal of Heat and Mass Transfer, Vol. 41, No. 16, 1998, pp.2455-2467. </p>
<p>5. V.Shtern, A. Borissov, &#038; F. Hussain Vortex sink with axial flows: solutions and applications. &#8211; Physics of Fluids,  (9) 10, October, 1997. </p>
<p>6. A. Borissov, P.Kuibin, V. Okulov.  Flame shapes in swirling flows.<br />
- Russian Journal of Engineering Thermophysics, 1993, vol.3, N.3, pp. 243-255.</p>
<p>7. A. Borissov, O. Sharypov. Self-sustained solitary waves in non-equilibrium media.<br />
- Journal of Fluid Mechanics, 1993, vol. 257, pp. 451-461.</p>
<p>8. A. Borissov.  Dynamic structure of detonation in gaseous and dispersed media. Kluwer Academic Publishers, 1991, p.311. The Netherlands.</p>
<p>9. A. Borissov, V.E.Nakoryakov, S.S.Kutateladze. Rarefaction waves in liquid and gas liquid media. Annual Review of Fluid Mechanics, 1987, 19, pp.577-600.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVE will next seek to fully demonstrate its combustion technology on a 250kWe Allison T-63 gas turbine system</title>
		<link>http://generalvortex.com/combustion-technology/</link>
		<comments>http://generalvortex.com/combustion-technology/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:09:23 +0000</pubDate>
		<dc:creator>gve_admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://generalvortex.com/?p=305</guid>
		<description><![CDATA[GVE will next seek to fully demonstrate its combustion technology on a 250kWe Allison T-63 gas turbine system. This single chamber system will be tested with load  during Q1, Q2 of 2012.]]></description>
			<content:encoded><![CDATA[<p>GVE will next seek to fully demonstrate its combustion technology on a 250kWe Allison T-63 gas turbine system. This single chamber system will be tested with load  during Q1, Q2 of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/combustion-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVE successfully in-house tested its 150kWe single chamber gas turbine combustor</title>
		<link>http://generalvortex.com/150kw-single-chamber-gas-turbine-combustor/</link>
		<comments>http://generalvortex.com/150kw-single-chamber-gas-turbine-combustor/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:59:34 +0000</pubDate>
		<dc:creator>gve_admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://generalvortex.com/?p=300</guid>
		<description><![CDATA[GVE successfully in-house tested its 150kWe single chamber gas turbine combustor. Single digit ppm of NOx was observed under a medium range of operating conditions. In December 2010, this combustor will be 3rd party tested at Southwest Research Institute for &#8230; <a href="http://generalvortex.com/150kw-single-chamber-gas-turbine-combustor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GVE successfully in-house tested its 150kWe single chamber gas turbine combustor. Single digit ppm of NOx was observed under a medium range of operating conditions. In December 2010, this combustor will be 3rd party tested at Southwest Research Institute for 8 weeks under a wider and more rigorous set of operating conditions. High efficiency percentages and low CO and NOx levels are expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/150kw-single-chamber-gas-turbine-combustor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Vortex Energy receives $1.53m in contracts from the Office of Naval Research (ONR) to test micro-turbine combustor</title>
		<link>http://generalvortex.com/general-vortex-energy-receives-1-53m-in-contracts-from-the-office-of-naval-research-onr-to-test-micro-turbine-combustor/</link>
		<comments>http://generalvortex.com/general-vortex-energy-receives-1-53m-in-contracts-from-the-office-of-naval-research-onr-to-test-micro-turbine-combustor/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://creative-alt.com/?p=220</guid>
		<description><![CDATA[General Vortex Energy has received funding from the ONR to test its micro-turbine single chamber combustion technology at Southwest Research Institute in Q4 2010. The 150kWe combustor will be tested with load and using propane and jet fuel during several &#8230; <a href="http://generalvortex.com/general-vortex-energy-receives-1-53m-in-contracts-from-the-office-of-naval-research-onr-to-test-micro-turbine-combustor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>General Vortex Energy has received funding from the ONR to test its micro-turbine single chamber combustion technology at Southwest Research Institute in Q4 2010. The 150kWe combustor will be tested with load and using propane and jet fuel during several operating conditions to observe cold start performance, various equivalence ratios and combustion limits. The tests will involve 5 test points within 3 modes (varying Temperature, Pressure and Flow Rate) using 1 liquid fuel and one gaseous fuel. The duration of the test is expected to be 8-12 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/general-vortex-energy-receives-1-53m-in-contracts-from-the-office-of-naval-research-onr-to-test-micro-turbine-combustor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Vortex Energy recapitalizes through an equity offering</title>
		<link>http://generalvortex.com/general-vortex-energy-recapitalizes-through-an-equity-offering/</link>
		<comments>http://generalvortex.com/general-vortex-energy-recapitalizes-through-an-equity-offering/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://creative-alt.com/?p=217</guid>
		<description><![CDATA[On March 31, 2010 General Vortex Energy CEO James L. McCarley announced the closing of a $220,000 equity raise that allowed the firm to retire all debt and retain 6-12 months of working capital. This raise was a component of &#8230; <a href="http://generalvortex.com/general-vortex-energy-recapitalizes-through-an-equity-offering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 31, 2010 General Vortex Energy CEO James L. McCarley announced the closing of a $220,000 equity raise that allowed the firm to retire all debt and retain 6-12 months of working capital. This raise was a component of a broader effort by GVE management to transition itself from primarily an R&amp;D company into a product firm that licenses and sells technology. The raise was generated through an even mix of existing and new equity investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://generalvortex.com/general-vortex-energy-recapitalizes-through-an-equity-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

